[649] | 1 | <body>
|
---|
| 2 | <div id="main">
|
---|
| 3 |
|
---|
[24] | 4 | <table class="wholepage"><tr>
|
---|
| 5 | <TMPL_INCLUDE NAME="menu.tmpl">
|
---|
| 6 |
|
---|
[144] | 7 | <td align="center" valign="top">
|
---|
[24] | 8 |
|
---|
[545] | 9 | <TMPL_INCLUDE NAME="msgblock.tmpl">
|
---|
[24] | 10 |
|
---|
[100] | 11 | <table width="98%" class="csubtable">
|
---|
| 12 | <tr><th colspan="3"><div class="center maintitle">Manage users</div></th></tr>
|
---|
[41] | 13 | <tr>
|
---|
| 14 | <td class="leftthird"><TMPL_INCLUDE NAME="pgcount.tmpl"></td>
|
---|
| 15 | <td align="center"><TMPL_INCLUDE NAME="fpnla.tmpl"></td>
|
---|
| 16 | <td class="rightthird"><TMPL_INCLUDE NAME="sbox.tmpl"></td>
|
---|
| 17 | </tr>
|
---|
[40] | 18 | <tr><td colspan="3" align="center"><TMPL_INCLUDE NAME="lettsearch.tmpl"></td></tr>
|
---|
[142] | 19 | <TMPL_IF adduser>
|
---|
[548] | 20 | <tr><td colspan="3" align="right"><a href="<TMPL_VAR NAME=script_self>&page=user">New User</a></td></tr>
|
---|
[142] | 21 | </TMPL_IF>
|
---|
[24] | 22 | </table>
|
---|
| 23 |
|
---|
[100] | 24 | <table width="98%" border="0" cellspacing="4" cellpadding="3" class="csubtable">
|
---|
[24] | 25 | <tr>
|
---|
[548] | 26 | <TMPL_LOOP NAME=colheads> <td class="datahead_<TMPL_IF __first__>l<TMPL_ELSE>s</TMPL_IF>"><a href="<TMPL_VAR
|
---|
| 27 | NAME=script_self>&page=<TMPL_VAR NAME=page><TMPL_IF NAME=offset>&offset=<TMPL_VAR
|
---|
[545] | 28 | NAME=offset></TMPL_IF>&sortby=<TMPL_VAR NAME=sortby>&order=<TMPL_VAR NAME=order>"><TMPL_VAR
|
---|
| 29 | NAME=colname></a><TMPL_IF NAME=sortorder> <img alt="<TMPL_VAR NAME=sortorder>" src="images/<TMPL_VAR
|
---|
| 30 | NAME=sortorder>.png" /></TMPL_IF></td>
|
---|
| 31 | </TMPL_LOOP>
|
---|
[142] | 32 | <TMPL_IF deluser> <td class="datahead_s">Delete</td></TMPL_IF>
|
---|
[24] | 33 | </tr>
|
---|
| 34 | <TMPL_IF name=usertable>
|
---|
| 35 | <TMPL_LOOP name=usertable>
|
---|
[545] | 36 | <tr class="row<TMPL_IF __odd__>0<TMPL_ELSE>1</TMPL_IF>">
|
---|
[548] | 37 | <td align="left"><TMPL_IF eduser><a href="<TMPL_VAR NAME=script_self>&page=user&useraction=edit&user=<TMPL_VAR NAME=user_id>"><TMPL_VAR NAME=username></a><TMPL_ELSE><TMPL_VAR NAME=username></TMPL_IF></td>
|
---|
[545] | 38 | <td class="data_nowrap"><TMPL_VAR name=fname></td>
|
---|
| 39 | <td><TMPL_VAR name=type></td>
|
---|
| 40 | <td><TMPL_VAR name=group_name></td>
|
---|
[142] | 41 | <td align="center">
|
---|
| 42 | <TMPL_IF eduser>
|
---|
[548] | 43 | <a href="<TMPL_VAR NAME=script_self>&page=useradmin<TMPL_IF NAME=offset>&offset=<TMPL_VAR NAME=offset></TMPL_IF>&id=<TMPL_VAR NAME=user_id>&userstatus=<TMPL_IF status>useroff<TMPL_ELSE>useron</TMPL_IF>"><TMPL_IF status>enabled<TMPL_ELSE>disabled</TMPL_IF></a>
|
---|
[142] | 44 | <TMPL_ELSE>
|
---|
[545] | 45 | <TMPL_IF status>enabled<TMPL_ELSE>disabled</TMPL_IF>
|
---|
[142] | 46 | </TMPL_IF>
|
---|
| 47 | </td>
|
---|
| 48 | <TMPL_IF deluser>
|
---|
[548] | 49 | <td align="center"><a href="<TMPL_VAR NAME=script_self>&page=deluser&id=<TMPL_VAR NAME=user_id>"><img src="images/trash2.png" alt="[ Delete ]" /></a></td>
|
---|
[142] | 50 | </TMPL_IF>
|
---|
[24] | 51 | </tr>
|
---|
| 52 | </TMPL_LOOP>
|
---|
[548] | 53 | <tr><td colspan="6" align="center"><TMPL_INCLUDE NAME="fpnla.tmpl"></td></tr>
|
---|
[24] | 54 | <TMPL_ELSE>
|
---|
[548] | 55 | <tr><td colspan="6" align="center">No users found</td></tr>
|
---|
[24] | 56 | </TMPL_IF>
|
---|
| 57 | </table>
|
---|
| 58 |
|
---|
| 59 | </td>
|
---|
[38] | 60 | </tr>
|
---|
[24] | 61 | </table>
|
---|