[14] | 1 | <!-- <TMPL_VAR NAME=sid> -->
|
---|
| 2 | <table class="wholepage"><tr>
|
---|
| 3 | <TMPL_INCLUDE NAME="menu.tmpl">
|
---|
| 4 |
|
---|
[100] | 5 | <td align="center" valign="top">
|
---|
[14] | 6 |
|
---|
[155] | 7 | <TMPL_IF perm_err>
|
---|
| 8 | <div class='errmsg'><TMPL_VAR NAME=perm_err></div>
|
---|
| 9 | <TMPL_ELSE>
|
---|
| 10 |
|
---|
[38] | 11 | <form action="dns.cgi" method="post">
|
---|
| 12 | <fieldset>
|
---|
[14] | 13 |
|
---|
[38] | 14 | <input type="hidden" name="page" value="record" />
|
---|
| 15 | <input type="hidden" name="defrec" value="<TMPL_VAR NAME=defrec>" />
|
---|
[226] | 16 | <input type="hidden" name="revrec" value="<TMPL_VAR NAME=revrec>" />
|
---|
[38] | 17 | <input type="hidden" name="sid" value="<TMPL_VAR NAME=sid>" />
|
---|
| 18 | <input type="hidden" name="parentid" value="<TMPL_VAR NAME=parentid>" />
|
---|
| 19 | <input type="hidden" name="id" value="<TMPL_VAR NAME=id>" />
|
---|
| 20 | <input type="hidden" name="recact" value="<TMPL_VAR NAME=recact>" />
|
---|
| 21 |
|
---|
| 22 | <table class="container" width="450">
|
---|
[14] | 23 | <tr><td>
|
---|
| 24 |
|
---|
[38] | 25 | <table border="0" cellspacing="2" cellpadding="2" width="100%">
|
---|
[90] | 26 | <TMPL_IF failed> <tr><td class="errhead" colspan="2">Error <TMPL_VAR NAME=wastrying> record: <TMPL_VARNAME=errmsg></td></tr></TMPL_IF>
|
---|
[38] | 27 | <tr class="tableheader"><td align="center" colspan="2"><TMPL_VAR NAME=todo>: <TMPL_VAR NAME=dohere></td></tr>
|
---|
[14] | 28 | <tr class="datalinelight">
|
---|
[226] | 29 | <TMPL_IF fwdzone>
|
---|
[14] | 30 | <td>Hostname</td>
|
---|
[38] | 31 | <td><input type="text" name="name" value="<TMPL_VAR NAME=name>" /></td>
|
---|
[226] | 32 | <TMPL_ELSE>
|
---|
| 33 | <td>IP Address</td>
|
---|
| 34 | <td><input type="text" name="address" value="<TMPL_VAR ESCAPE=HTML NAME=address>" /></td>
|
---|
| 35 | </TMPL_IF>
|
---|
[14] | 36 | </tr>
|
---|
| 37 | <tr class="datalinelight">
|
---|
| 38 | <td>Type</td>
|
---|
| 39 | <td><select name="type">
|
---|
[90] | 40 | <TMPL_LOOP NAME=typelist>
|
---|
[38] | 41 | <option value="<TMPL_VAR NAME=recval>"<TMPL_IF NAME=tselect> selected="selected"</TMPL_IF>><TMPL_VAR NAME=recname></option>
|
---|
[90] | 42 | </TMPL_LOOP>
|
---|
[14] | 43 | </select></td>
|
---|
| 44 | </tr>
|
---|
| 45 | <tr class="datalinelight">
|
---|
[226] | 46 | <TMPL_IF fwdzone>
|
---|
[14] | 47 | <td>Address</td>
|
---|
[90] | 48 | <td><input type="text" name="address" value="<TMPL_VAR ESCAPE=HTML NAME=address>" /></td>
|
---|
[226] | 49 | <TMPL_ELSE>
|
---|
| 50 | <td>Hostname</td>
|
---|
| 51 | <td><input type="text" name="name" value="<TMPL_VAR NAME=name>" /></td>
|
---|
| 52 | </TMPL_IF>
|
---|
[14] | 53 | </tr>
|
---|
[226] | 54 | <TMPL_IF fwdzone>
|
---|
[14] | 55 | <tr class="datalinelight">
|
---|
| 56 | <td>Distance (MX and SRV only)</td>
|
---|
[38] | 57 | <td><input type="text" name="distance" value="<TMPL_VAR NAME=distance>" size="5" maxlength="10" /></td>
|
---|
[14] | 58 | </tr>
|
---|
| 59 | <tr class="datalinelight">
|
---|
| 60 | <td>Weight (SRV only)</td>
|
---|
[38] | 61 | <td><input type="text" name="weight" value="<TMPL_VAR NAME=weight>" size="5" maxlength="10" /></td>
|
---|
[14] | 62 | </tr>
|
---|
| 63 | <tr class="datalinelight">
|
---|
| 64 | <td>Port (SRV only)</td>
|
---|
[38] | 65 | <td><input type="text" name="port" value="<TMPL_VAR NAME=port>" size="5" maxlength="10" /></td>
|
---|
[14] | 66 | </tr>
|
---|
[226] | 67 | </TMPL_IF>
|
---|
[14] | 68 | <tr class="datalinelight">
|
---|
| 69 | <td>TTL</td>
|
---|
[38] | 70 | <td><input size="7" maxlength="20" type="text" name="ttl" value="<TMPL_VAR NAME=ttl>" /></td>
|
---|
[14] | 71 | </tr>
|
---|
| 72 | <tr class="datalinelight">
|
---|
[87] | 73 | <td colspan="2" align="center"><input type="submit" value=" <TMPL_VAR NAME=todo> " /></td>
|
---|
[14] | 74 | </tr>
|
---|
| 75 | </table>
|
---|
| 76 |
|
---|
| 77 | </td></tr>
|
---|
| 78 | </table>
|
---|
| 79 |
|
---|
[38] | 80 | </fieldset>
|
---|
[155] | 81 | </form>
|
---|
| 82 |
|
---|
| 83 | </TMPL_IF>
|
---|
[14] | 84 |
|
---|
[38] | 85 | </td>
|
---|
| 86 | </tr>
|
---|
| 87 | </table>
|
---|