1 | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
|
---|
2 | <HTML>
|
---|
3 | <HEAD>
|
---|
4 | <meta http-equiv="content-type" content="text/html; charset=iso-8859-1">
|
---|
5 | <TITLE>VegaDNS Administration</TITLE>
|
---|
6 | <link rel="STYLESHEET" type="text/css" href="templates/core-style.css">
|
---|
7 | <!--[if gte IE 5.5000]>
|
---|
8 | <script type="text/javascript" src="templates/pngfix.js"></script>
|
---|
9 | <![endif]-->
|
---|
10 | </HEAD>
|
---|
11 | <body onload="focus()">
|
---|
12 | <table border="0" height="100%" width="100%">
|
---|
13 |
|
---|
14 | <tr valign="top">
|
---|
15 |
|
---|
16 | <td class="border" width="20%" align="left">
|
---|
17 | <b>test@test.com</b> logged in<br>
|
---|
18 |  <a href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=end">log out</a>
|
---|
19 | <hr>
|
---|
20 | <table border="0" cellpadding="0" cellspacing="0">
|
---|
21 |
|
---|
22 | <tr><td><table cellpadding="0" cellspacing="0" border="0"><tr><td><img border="0" alt="home"
|
---|
23 | src="images/home.png"></td><td><a
|
---|
24 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=groups&group=1">VegaDNS</a></td></tr></table>
|
---|
25 | <table cellpadding="0" cellspacing="0" border="0"><tr><td><img border="0" src="images/dirtree_tee.gif"><td><img
|
---|
26 | border="0" src="images/newfolder.png"></td><td class="white"><a
|
---|
27 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&group=1">Domains</a></td></tr></table>
|
---|
28 | <table cellpadding="0" cellspacing="0" border="0"><tr><td><img border="0"
|
---|
29 | src="images/dirtree_tee.gif"></td><td><img border="0" src="images/user_folder.png"></td><td><a
|
---|
30 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=users&group=1">Users</a></td></tr></table>
|
---|
31 | <table cellpadding="0" cellspacing="0" border="0"><tr><td><img border="0"
|
---|
32 | src="images/dirtree_tee.gif"></td><td><img border="0" src="images/newfolder.png"></td><td><a
|
---|
33 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=log&group=1">Log</a></td></tr></table>
|
---|
34 | <!-- COUNTER: 1 COUNT: 2 -->
|
---|
35 | <table cellpadding="0" cellspacing="0" border="0"><tr><td><a
|
---|
36 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&expanded=2&group=1&mode=domains"><img
|
---|
37 | border="0" alt="home" src="images/dirtree_plus_tee.gif"><td><a
|
---|
38 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=groups&group=2"><img border="0"
|
---|
39 | alt="home" src="images/group.gif"></a></td><td><a
|
---|
40 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=groups&group=2">domain
|
---|
41 | owners</a></td></tr></table>
|
---|
42 | <!-- COUNTER: 2 COUNT: 2 -->
|
---|
43 | <table cellpadding="0" cellspacing="0" border="0"><tr><td><a
|
---|
44 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&expanded=3&group=1&mode=domains"><img
|
---|
45 | border="0" alt="home" src="images/dirtree_plus_elbow.gif"><td><a
|
---|
46 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=groups&group=3"><img border="0"
|
---|
47 | alt="home" src="images/group.gif"></a></td><td><a
|
---|
48 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=groups&group=3">bulk
|
---|
49 | hosters</a></td></tr></table>
|
---|
50 | </td></tr>
|
---|
51 | </table>
|
---|
52 |
|
---|
53 |
|
---|
54 |
|
---|
55 | <hr>
|
---|
56 | <a
|
---|
57 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=default_records">Default
|
---|
58 | Records</a><br>
|
---|
59 | <a
|
---|
60 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&domain_mode=import_domains">AXFR
|
---|
61 | Import</a><br>
|
---|
62 | <a href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=dnsquery">DNS
|
---|
63 | Query</a><br>
|
---|
64 | <a href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=whoisquery">Whois
|
---|
65 | Query</a> </td>
|
---|
66 |
|
---|
67 | <td align="center">
|
---|
68 | <img src="images/vegadns-small.png" alt="VegaDNS"><p>
|
---|
69 | <br></b><br>
|
---|
70 | <p> <table width="90%">
|
---|
71 | <tr>
|
---|
72 | <td class="border">
|
---|
73 | <table width="100%" border="0" cellspacing="5" cellpadding="3" bgcolor="white">
|
---|
74 | <tr>
|
---|
75 |
|
---|
76 | <td colspan="6" align="center">
|
---|
77 |
|
---|
78 | Domains in group VegaDNS<p>
|
---|
79 | <table width="100%" border=0 cellspacing=0 cellpadding=3>
|
---|
80 | <tr valign="top">
|
---|
81 | <td align="left" colspan="2">
|
---|
82 |
|
---|
83 | Listing 1 - 2 of 2 Domains </td>
|
---|
84 | <td align="center" colspan="2">
|
---|
85 |
|
---|
86 | previous next first last <a
|
---|
87 | href=/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=>all</a>
|
---|
88 | </td>
|
---|
89 | <td align="right" colspan="2">
|
---|
90 | <form action="/index.php">
|
---|
91 | <input type="hidden" name="state" value="logged_in">
|
---|
92 | <input type="hidden" name="mode" value="domains">
|
---|
93 | <input type="hidden" name="VDNSSessid" value="65d033c4ff10d2e73c9ca1050c7746f1">
|
---|
94 | <input type="hidden" name="group" value="1">
|
---|
95 |
|
---|
96 | search sub domains <input type="checkbox" name="recursive" >
|
---|
97 | <input type="text" name="search" value="">
|
---|
98 | <input type="submit" value="search"></form>
|
---|
99 |
|
---|
100 | </td>
|
---|
101 | </tr>
|
---|
102 | <tr>
|
---|
103 | <td nowrap align="center" colspan="6" width=100%>
|
---|
104 | <a
|
---|
105 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=">ALL</a>
|
---|
106 | | <a
|
---|
107 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=num">0-9</a>
|
---|
108 | | <a
|
---|
109 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=a">A</a>
|
---|
110 | | <a
|
---|
111 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=b">B</a>
|
---|
112 | | <a
|
---|
113 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=c">C</a>
|
---|
114 | | <a
|
---|
115 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=d">D</a>
|
---|
116 | | <a
|
---|
117 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=e">E</a>
|
---|
118 | | <a
|
---|
119 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=f">F</a>
|
---|
120 | | <a
|
---|
121 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=g">G</a>
|
---|
122 | | <a
|
---|
123 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=h">H</a>
|
---|
124 | | <a
|
---|
125 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=i">I</a>
|
---|
126 | | <a
|
---|
127 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=j">J</a>
|
---|
128 | | <a
|
---|
129 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=k">K</a>
|
---|
130 | | <a
|
---|
131 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=l">L</a>
|
---|
132 | | <a
|
---|
133 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=m">M</a>
|
---|
134 | | <a
|
---|
135 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=n">N</a>
|
---|
136 | | <a
|
---|
137 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=?&scope=o">O</a>
|
---|
138 | | <a
|
---|
139 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=p">P</a>
|
---|
140 | | <a
|
---|
141 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=q">Q</a>
|
---|
142 | | <a
|
---|
143 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=r">R</a>
|
---|
144 | | <a
|
---|
145 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=s">S</a>
|
---|
146 | | <a
|
---|
147 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=t">T</a>
|
---|
148 | | <a
|
---|
149 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=u">U</a>
|
---|
150 | | <a
|
---|
151 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=v">V</a>
|
---|
152 | | <a
|
---|
153 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=w">W</a>
|
---|
154 | | <a
|
---|
155 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=x">X</a>
|
---|
156 | | <a
|
---|
157 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=y">Y</a>
|
---|
158 | | <a
|
---|
159 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=all&sortfield=status&sortway=asc&search=&scope=z">Z</a>
|
---|
160 |
|
---|
161 | </td>
|
---|
162 | </tr>
|
---|
163 |
|
---|
164 | </table>
|
---|
165 |
|
---|
166 |
|
---|
167 | </td>
|
---|
168 | </tr>
|
---|
169 | <tr><td colspan="4" align="right"><a
|
---|
170 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&domain_mode=add">New
|
---|
171 | Domain</a></td>
|
---|
172 | </tr>
|
---|
173 |
|
---|
174 | <tr>
|
---|
175 | <td class="underline" nowrap><a
|
---|
176 | href='/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=1&sortway=asc&sortfield=domain'>Domain</a></td><td
|
---|
177 | class="underline" nowrap><a
|
---|
178 | href='/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=1&sortway=desc&sortfield=status'>Status</a> <img
|
---|
179 | border=0 alt='asc' src=images/asc.png></td>
|
---|
180 | <td class="underline" align="center" nowrap><a
|
---|
181 | href='/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&page=1&sortway=asc&sortfield=group_id'>Group</a></td>
|
---|
182 | <td class="underline" align="center" nowrap>Change Status</td>
|
---|
183 | <td class="underline" width="1%">Delete</td>
|
---|
184 | </tr>
|
---|
185 |
|
---|
186 | <tr bgcolor="#dcdcdc">
|
---|
187 | <td><a
|
---|
188 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=records&domain=foo.com">foo.com</a></td>
|
---|
189 | <td width="1%" nowrap>active</td>
|
---|
190 | <td width="1%" align="center" nowrap>
|
---|
191 | <a
|
---|
192 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&domain_mode=change_owner&domain_id=1&domain=foo.com"></a>
|
---|
193 | </td>
|
---|
194 | <td width="1%" align="center">
|
---|
195 |
|
---|
196 | <a
|
---|
197 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&domain_mode=deactivate_domain&domain_id=1&domain=foo.com">de-activate</a>
|
---|
198 | </td>
|
---|
199 | <td align="center" width="1%"><a
|
---|
200 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&domain_mode=delete&domain_id=1&domain=foo.com"><img
|
---|
201 | src="images/trash.png" border=0 alt="Trash"></a></td>
|
---|
202 | </tr>
|
---|
203 | <tr bgcolor="#ffffff">
|
---|
204 | <td><a
|
---|
205 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=records&domain=wh-int">wh-int</a></td>
|
---|
206 | <td width="1%" nowrap>active</td>
|
---|
207 |
|
---|
208 | <td width="1%" align="center" nowrap>
|
---|
209 | <a
|
---|
210 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&domain_mode=change_owner&domain_id=4&domain=wh-int"></a>
|
---|
211 | </td>
|
---|
212 | <td width="1%" align="center">
|
---|
213 | <a
|
---|
214 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&domain_mode=deactivate_domain&domain_id=4&domain=wh-int">de-activate</a>
|
---|
215 | </td>
|
---|
216 | <td align="center" width="1%"><a
|
---|
217 | href="/index.php?VDNSSessid=65d033c4ff10d2e73c9ca1050c7746f1&state=logged_in&mode=domains&domain_mode=delete&domain_id=4&domain=wh-int"><img
|
---|
218 | src="images/trash.png" border=0 alt="Trash"></a></td>
|
---|
219 | </tr>
|
---|
220 |
|
---|
221 | </table>
|
---|
222 | </td>
|
---|
223 | </tr>
|
---|
224 | </table>
|
---|
225 | </tr>
|
---|
226 | </table>
|
---|
227 | </center>
|
---|
228 | execution time: 0.06 seconds
|
---|
229 | </body>
|
---|
230 | </html>
|
---|